A to Z Overview of DDDBMT / DBMT / DD Songs:
This is a full listing of all songs by Dave Dee, Dozy, Beaky, Mick & Tich including some little info on each song. Songs that are colored in light blue have a subpage linked with the songtext. More songtexts will be added when they are complete. Texts of covered songs will not be published unless we have explicit permission to do so.
Title | By | Time | First Released | Composed by |
After tonight | DDDBM&T | 2'55 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley / E. Chelotti / G. Russo |
All I want | DDDBM&T | 2'33 | 02.07.1965 / All I want | Howard Blaikley |
All I want to do | DDDBM&T | 2'36 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Harman / Davies / Dymond / Wilson / Amey |
Annabella | Dave Dee | 2'43 | 19.06.1970 / Annabella | Arnold / Martin / Morrow |
Babeigh | DDDBM&T | 3'10 | 10-1974 / She´s my lady | Amey / Dymond / Davies / Harman |
Bad news | DBMT | 3'26 | 07.11.1969 / Tonight today | Amey / Dymond / Davies |
Bang | DDDBM&T | 2'29 | 10.11.1966 / If music be the food of love ... | Martin / Coulter |
Below the belt | DDDBM&T | 3'13 | 11.08.1969 / Together | Howard Blaikley |
Bend it | DDDBM&T | 2'29 | 09.09.1966 / Bend it | Howard Blaikley |
Bend it (US-Version) | DDDBM&T | 2'29 | 1966 / Bend it (US-Version) | Howard Blaikley |
Bora bora | DDDBM&T | 2'14 | 02.05.1969 / Snake in the Grass | Dymond / Davies / Harman |
Breakout | DDDBM&T | 3'21 | 05-1968 / If no-one sang | Illingworth / March |
Buttercup Joe | DBMT | 0'37 | 10-1970 / Fresh Ear | trad. / Davies |
Captured | Dave Dee | 4'12 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Castle far | DDDBM&T | 2'27 | 1999 / Boxed | Howard Blaikley |
Change is gonna come | Dave Dee | 2'57 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Charlie Farns, Barns has won the pools | DDDBM&T | 3'36 | 1999 / Boxed | Harman / Wilson / Davies / Dymond / Amey |
Cry surrender | Dave Dee | 5'12 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
DDD-BMT | DDDBM&T | 1'25 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley |
Don Juan | DDDBM&T | 3'03 | 21.02.1968 / Don Juan | Howard Blaikley |
Don´t you ever change your mind | Dave Dee | 3'01 | 26.11.1971 / Swingy | Harman / Mason |
Double agent | DDDBM&T | 3'00 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Rowland |
Do-wah-diddy... | DDDBM&T | 3'08 | 1982 / Do-wah-diddy... | J. Barry / E. Greenwich |
Everything about her | Dave Dee | 3'34 | 06.11.1970 / Everything about her | Howard Blaikley |
Falling | Dave Dee | 4'33 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Festival | DBMT | 3'03 | 13.11.1970 / Festival | Davies |
First time loving | DDDBM&T | 3'13 | 11.08.1969 / Together | Howard Blaikley |
Follemente vivo (Italian Version of Save me) | DDDBM&T | 3'00 | 1967 / Zabadak (Italian Version) | Howard Blaikley / Biggiero |
For the use of your son | DBMT | 2'40 | 06.05.1971 / I want to be there | Davies / Dymond / Amey |
Frisco Annie | DBMT | 3'06 | 20.05.1970 / Mr. President | Dymond / Amey / Davies |
Frustration | DDDBM&T | 2'31 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley |
Goodnight Ma | Dave Dee | 3'23 | 1999 / Boxed | Howard Blaikley |
Gotta make you part of me | Dave Dee | 2'36 | 03-1970 / My woman´s man | Harman / Mason |
Hair on my chinny-chin-chin (Huff´n´Puff) | DDDBM&T | 2'39 | 10.11.1966 / If music be the food of love ... | R. Blackwell |
Hands off ! | DDDBM&T | 2'04 | 10.11.1966 / If music be the food of love ... | Howard Blaikley |
Hard to love you | DDDBM&T | 2'38 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley |
He´s a raver | DDDBM&T | 2'05 | 12.05.1967 / Okay ! | Harman / Wilson / Davies / Dymond / Amey |
Help me | DDDBM&T | 3'11 | 10.11.1966 / If music be the food of love ... | Rowland |
Here´s a heart | DDDBM&T | 3'27 | 27.05.1966 / Hideaway | Tubbs / Segal |
Hideaway | DDDBM&T | 2'21 | 27.05.1966 / Hideaway | Howard Blaikley |
Hold on | Dave Dee | 2'43 | 03.09.1971 / Hold on | Harman / Mason |
Hold tight | DDDBM&T | 2'51 | 11.02.1966 / Hold tight | Howard Blaikley |
I can´t stop | DDDBM&T | 2'17 | 05.11.1965 / You make it move | Howard Blaikley |
I can´t stop wanting you | DBMT | 2'58 | 1980 / In the coven | Amey / Mason |
I want to be there | DBMT | 3'07 | 06.05.1971 / I want to be there | Howard Blaikley / Davies / Dymond / Amey |
I´ll love you | DDDBM&T | 2'40 | 1968 / I´ll love you | Mano |
I´m on the up | DDDBM&T | 2'22 | 10.11.1966 / If music be the food of love ... | Howard Blaikley |
I´ve got a feeling | DDDBM&T | 2'52 | 05-1968 / If no-one sang | Howard Blaikley |
If I believed in tomorrow | Dave Dee | 2'51 | 06.11.1970 / Everything about her | Mason / Harman |
If I were a carpenter | DDDBM&T | 2'53 | 05-1968 / If no-one sang | T. Hardin |
If no-one sang | DDDBM&T | 2'01 | 05-1968 / If no-one sang | Howard Blaikley |
If no-one sang (reprise) | DDDBM&T | 1'50 | 05-1968 / If no-one sang | Howard Blaikley |
In a matter of a moment | DDDBM&T | 2'38 | 05-1968 / If no-one sang | Howard Blaikley |
In the coven | DBMT | 3'20 | 1980 / In the coven | Lucas |
Is it love ? | DDDBM&T | 2'35 | 29.01.1965 / No time | Harman / Wilson / Davies / Amey / Dymond |
It seems a pity | DDDBM&T | 2'23 | 02.07.1965 / All I want | Harman / Wilson / Davies / Amey / Dymond |
It´s over | Dave Dee | 3'56 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Kelly | Dave Dee | 2'54 | 19.06.1970 / Annabella | Harman / Mason |
Last night in Soho | DDDBM&T | 3'15 | 28.06.1968 / Last night in Soho | Howard Blaikley |
Leader of a Rock´n´Roll band | DBMT | 2'48 | 10-1970 / Fresh Ear | Dymond / Davies |
Look at me | DDDBM&T | 2'25 | 05-1968 / If no-one sang | Morris |
Loos of england | DDDBM&T | 3'25 | 10.11.1966 / If music be the food of love ... | Howard Blaikley |
Love is a drum | DDDBM&T | 4'16 | 11.08.1969 / Together | Howard Blaikley |
Mama, mama | DDDBM&T | 2'34 | 05-1968 / If no-one sang | Kave |
Margareta Lidman | DDDBM&T | 2'17 | 21.02.1968 / Don Juan | Harman / Davies / Dymond |
Marina | DDDBM&T | 2'21 | 03.03.1967 / Touch me Touch me | Harman / Wilson / Davies / Dymond / Amey |
Mary morning, Mary evening | Dave Dee | 3'15 | 03.09.1971 / Hold on | Mason |
Master Lewellyn | DDDBM&T | 2'32 | 10.11.1966 / If music be the food of love ... | Harman / Wilson / Dymond / Davies / Amey |
Matthew & Son | DBMT | 3'00 | 06-1986 / Matthew and Son | Stevens |
Matthew & Son (Instr.) | DBMT | 3'00 | 06-1986 / Matthew and Son | Stevens |
Mountains of the moon | DDDBM&T | 3'24 | 11.08.1969 / Together | Howard Blaikley |
Mr. President | DBMT | 3'03 | 20.05.1970 / Mr. President | Dymond / Amey / Davies |
Mrs. Thursday | DDDBM&T | 3'44 | 05-1968 / If no-one sang | Harman / Davies / Dymond |
My woman´s man | Dave Dee | 3'20 | 03-1970 / My woman´s man | Howard Blaikley |
Mystery rider | DBMT | 5'10 | 10-1970 / Fresh Ear | Amey |
No more love | DDDBM&T | 2'15 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley |
No time | DDDBM&T | 2'05 | 29.01.1965 / No time | Howard Blaikley |
Nose for trouble | DDDBM&T | 4'01 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley |
Not made of stone | Dave Dee | 4'22 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Okay ! | DDDBM&T | 2'37 | 12.05.1967 / Okay ! | Howard Blaikley |
Over and over again | DDDBM&T | 2'19 | 03.03.1967 / Loos of England | Howard Blaikley |
P. Teaser | DDDBM&T | 2'47 | 11.08.1969 / Together | Harman / Davies / Dymond |
Please | DDDBM&T | 3'20 | 09.02.1968 / The Legend of Xanadu | Harman / Davies / Dymond |
Promised land | Dave Dee | 3'47 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Rain | DBMT | 4'45 | 10-1970 / Fresh Ear | Dymond |
Rock and Roll | DBMT | 2'25 | 11-1979 / You´ve got me on the run | Amey / Dymond / Pete Lucas |
Run Colorado | DDDBM&T | 3'42 | 11.08.1969 / Together | Howard Blaikley |
Sarah | DBMT | 3'37 | 1999 / Boxed | R. Cook / R. Greenaway |
Save me | DDDBM&T | 2'59 | 02.12.1966 / Save me | Howard Blaikley |
Scirocco | Dave Dee & Marmalade | 3'48 | 1989 / Scirocco | S. Newman |
Scirocco (Long version) | Dave Dee & Marmalade | 5'26 | 1989 / Scirocco | S. Newman |
Serious action | Dave Dee | 4'04 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Shame | DDDBM&T | 2'05 | 10.11.1966 / If music be the food of love ... | Harman / Wilson / Dymond / Davies / Amey |
She was a raver | DBMT | 4'11 | 10-1970 / Fresh Ear | Davies / Dymond |
She´s my lady | DDDBM&T | 3'05 | 10-1974 / She´s my lady | Mason |
She´s so good | DDDBM&T | 2'23 | 09.09.1966 / Bend it | Harman / Wilson / Dymond / Davies / Amey |
Snake in the grass | DDDBM&T | 3'05 | 02.05.1969 / Snake in the Grass | Howard Blaikley |
So alive | Dave Dee | 2'44 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Something I got to tell you | DDDBM&T | 2'33 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | Howard Blaikley |
Soukie | DBMT | 2'54 | 10-1970 / Fresh Ear | Davies |
Stars | Dave Dee | 3'13 | 1999 / Boxed | Howard Blaikley |
Stayin´ with it | DDDBM&T | 2'55 | 11-1983 / Stayin´ with it | T. Snow / J. Parker |
Still life | DDDBM&T | 2'57 | 13.09.1968 / The wreck of the Antoinette | Harman / Davies / Dymond |
Sure thing | DDDBM&T | 2'38 | 11-1983 / Stayin´ with it | Amey / Davies / Dymond / Harman / Hatchman |
Sweden | Dave Dee | 2'52 | 19.03.1971 / Wedding bells | Mason |
Swingy | Dave Dee | 2'51 | 26.11.1971 / Swingy | Turner / Savage |
The legend of Xanadu | DDDBM&T | 3'34 | 09.02.1968 / The Legend of Xanadu | Howard Blaikley |
The sun goes down | DDDBM&T | 2'45 | 29.09.1967 / Zabadak | Harman / Davies / Dymond |
The tide is turning | DDDBM&T | 3'06 | 05-1968 / If no-one sang | Howard Blaikley |
The wreck of the Antoinette | DDDBM&T | 3'06 | 13.09.1968 / The wreck of the Antoinette | Howard Blaikley |
They won´t sing my song | DBMT | 4'59 | 10.01.1972 / They won´t sing my song | Cook / Greenaway / Channell |
Things go better | DDDBM&T | 2'43 | 1968 / I´ll love you | DDDBMT |
Time to take off | DDDBM&T | 3'08 | 05-1968 / If no-one sang | A. Hammond |
Tonight today | DBMT | 3'16 | 07.11.1969 / Tonight today | Howard Blaikley |
Too much | DBMT | 5'46 | 10-1970 / Fresh Ear | Dymond |
Touch me, touch me | DDDBM&T | 2'34 | 03.03.1967 / Touch me Touch me | Howard Blaikley |
Waiting | DDDBM&T | 3'10 | 1982 / Do-wah-diddy... | Harman / Dymond / Davies / Hatchman |
We´ve got a good thing going | DDDBM&T | 2'21 | 06-1966 / Dave Dee, Dozy, Beaky, Mick & Tich | B. Martin / P. Coulter |
Wedding bells | Dave Dee | 2'57 | 19.03.1971 / Wedding bells | Howard Blaikley |
What´s on your mind | Dave Dee | 4'50 | 1997 / Unfinished Business | M. Osterdahl |
Where did I go wrong | Dave Dee | 4'17 | 1997 / Unfinished Business | Harman / S. Morris / S. Newman |
Where from, where to | DDDBM&T | 3'02 | 05-1968 / If no-one sang | Howard Blaikley |
World | DBMT | 5'15 | 10-1970 / Fresh Ear | Davies |
You know what I want | DDDBM&T | 2'32 | 11.02.1966 / Hold tight | Howard Blaikley |
You make it move | DDDBM&T | 2'43 | 05.11.1965 / You make it move | Howard Blaikley |
You´ve got me on the run | DBMT | 2'58 | 11-1979 / You´ve got me on the run | Mason |
Zabadak | DDDBM&T | 3'46 | 29.09.1967 / Zabadak | Howard Blaikley |
Zabadak (Italian Version) | DDDBM&T | 3'41 | 1967 / Zabadak (Italian Version) | Howard Blaikley / Biggiero |
*** top ***
[Last update of this page: 01-February-08]